Titanium Tube Gr1
- High Purity and Low Density
- Excellent Workability

Product Description | |||||||||||||||||||||||||||||||||||||
Grades | Titanium Tube Gr1 | ||||||||||||||||||||||||||||||||||||
| Material | Pure Titanium | ||||||||||||||||||||||||||||||||||||
| Standard | ASTM B861, NACE MR0175, ASME SB861, and NORSOK M-650 | ||||||||||||||||||||||||||||||||||||
| Technique | Melting,Extrusion,Rolling,Annealing,Drawing,Welding,Machining,Surface Treatment | ||||||||||||||||||||||||||||||||||||
| Colors | Honed | ||||||||||||||||||||||||||||||||||||
| Size | Diameter: 6 - 120 mm, Length: 4 - 6 m, Thickness: custom | ||||||||||||||||||||||||||||||||||||
| Price Term | CIF CNF/CFR FOB Ex-work | ||||||||||||||||||||||||||||||||||||
| Payment Term | T/T(30% Deposit usually);L/C(100% at Sight);West Union,Money Gram for sample | ||||||||||||||||||||||||||||||||||||
| MOQ. | NO MOQ | ||||||||||||||||||||||||||||||||||||
| Application | Electronics, medical and chemical industry, petroleum, pharmaceutical, aerospace, etc. | ||||||||||||||||||||||||||||||||||||
| Packing | Available stock | ||||||||||||||||||||||||||||||||||||
Performance Overview: Titanium Tube Gr1 (Pure Titanium)
| |||||||||||||||||||||||||||||||||||||
![]() | - Exceptional Corrosion Resistance: |
- High Purity and Low Density: | ![]() |
![]() | - Excellent Workability: |
|
|
| Remarks | ||||||||||||
USA (ASTM) | Gr1 | Gr5 (Ti-6AI-4V) | Most common pure titanium and alloy | ||||||||||||
Gr2 | Gr7 (Ti-0.2Pd) | Palladium addition for corrosion resistance | |||||||||||||
Gr3 | Gr9 (Ti-3Al-2.5V) | Suitable for medium strength applications | |||||||||||||
Gr4 | Gr23 (Ti-6AI-4V ELI) | Used in medical implants | |||||||||||||
Gr12 (Ti-0.3Mo-0.8Ni) | Enhanced high-temperature and corrosion resistance | ||||||||||||||
China (GB/T) | TA1 | TC4 (Ti-6AI-4V) | Corresponds to ASTM G5 | ||||||||||||
TA2 | TA9 (Ti-0.2Pd) | Corresponds to ASTM Gr7 | |||||||||||||
TA3 | TC11 (Ti-6.5Al-3.5Mo-2Zr-0.3Si) | High strength alloy | |||||||||||||
TA4 | TC1 (Ti-2.5Al- 1.5Mn) | Corresponds to ASTM Gr9 | |||||||||||||
Japan (JIS) | JIS 1 | JIS 60 (Ti-6AI-4V) | Corresponds to ASTM Gr5 | ||||||||||||
JIS 2 | JIS 55 (Ti-0.2Pd) | Corresponds to ASTM Gr7 | |||||||||||||
JIS 3 | JIS 57 (TI-3AI-2.5V) | Corresponds to ASTM Gr9 | |||||||||||||
Europe (EN/ISO) | EN 3.7025 | EN 3.7165 (Ti-6AI-4V) | Corresponds to ASTM Gr5 | ||||||||||||
EN 3.7035 | EN 3.7034 (Ti-0.2Pd) | Corresponds to ASTM Gr7 | |||||||||||||
EN 3.7065 | EN 3.7064 (Ti-3Al-2.5V) | Corresponds to ASTM Gr9 | |||||||||||||
Russia (GOST) | VT1-0 | VT6 (Ti-6AI-4V) | Corresponds to ASTM Gr5 | ||||||||||||
VT1-2 | VT20 (Ti-3AI-2.5V) | Corresponds to ASTM Gr9 | |||||||||||||
ВТ1-00 | VT9 (Ti-6.5AI-3.5Mo-1.5Cr-0.3Si) | High strength aerospace alloy | |||||||||||||
ВТ3-1 | VT18 (Ti-2.5Al-2Mo-1V) | Corresponds to JIS 55 | |||||||||||||
| OUR FACTORY |






Contact us : SHENZHEN YATAIXIN METAL CO.,LTD | Add:No.7Min Ying Road,Shiyan,Shenzhen, China Email: zjie59531@gmail.com Tel/Wechat/WhatsApp: +86 13928495915 |


